![Brooklyn Bryant](/sports/wsoc/2024-25/photos/MVNU_Women-s_Soccer_-21.jpg?max_width=510&max_height=600)
-
- Height:
- 5-6
-
- Year:
- SR
-
- Hometown:
- Stoutsville, Ohio
-
- High School:
- Logan Elm HS
-
- Position:
- F
-
- Major:
- Nursing
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School Accolades
Honor Society, Honor Roll, Class Secretary, Art Honor Society
Participated in Soccer (3 years), Swimming (3 years), Track (1 year), and Cross Country (1 Year)
Sportsmanship & Integrity Award, 2nd-Team All-League, Honorable Mention, Honorable Mention All-District
Collegiate Honors
2022: Academic All-Crossroads League, Daktronics Scholar Athlete
2023: Academic All-Crossroads League, CoSIDA Academic All-District Team
Personal
Daughter of Greg and Shannon. Has two siblings... Brennah and Caymen
Favoite Athlete: Rose Lavelle
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Games started | 4 | 1 | ||
Goals | 2 | 0 | ||
Assists | 0 | 0 | ||
Points | 4 | 0 | ||
Shots | 13 | 2 | ||
Shot Pct | .154 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19 | Cleary (MI) | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Aug 23 | Tennessee Southern | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 31 | Siena Heights | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | Rio Grande | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 11 | University of Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at Shawnee State | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 18 | at WVU Tech (WV) | - | - | - | - | - | - | - | - | |
Sep 21 | Alma | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 25 | Grace (IN) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | at Spring Arbor (MI) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 2 | at Bethel (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at Taylor (IN) | L, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 12 | Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | Huntington (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 19 | at Indiana Wesleyan (IN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Marian (IN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 30 | Saint Francis (IN) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 6 | at Marian (IN) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 4 | .12 | .00 | .24 | .76 | .154 | .41 | .538 |
Conference | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 3 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
Away | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 3 | .33 | .00 | .67 | 1.67 | .200 | .83 | .500 |
Losses | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
Month | August | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
September | 6 | 3 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 | |
October | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 4 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 0 |
Conference | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 10 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
Away | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 6 | 3 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 |
Losses | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
Month | August | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
September | 6 | 3 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
October | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
![$item.thumbnailAlt](/sports/wsoc/2024-25/Bryant-CoSiDA.jpg?max_width=510)
Five Lady Cougar Soccer Players Named to CoSIDA Academic All-District Team
MOUNT VERNON, Ohio. — CoSIDA has announced its 2024 Academic All-District Team, recognizing five players from the Mount Vernon...
November 20, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/Simpson-Marian.jpg?max_width=510)
Women’s Soccer Falls to Marian in Crossroads League Tournament
INDIANAPOLIS, Ind. – The No. 7 Mount Vernon Nazarene University women’s soccer team (6-7-4) played at No. 2 Marian University (15-2-2)...
November 6, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/photos/WSOC_-_Senior_Day.jpg?max_width=510)
Lady Cougars Square Off with Maple Leafs on Senior Day
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women's soccer team (5-4-3, 0-2-3) faced off against Goshen College (1-8-4,...
October 12, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/photos/Simpson-9-21-24.jpg?max_width=510)
Women’s Soccer Heads into Conference Play with 4-0 Win over Alma
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women's soccer team (5-2) wrapped up its nonconference slate with a 4-0 win over...
September 21, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/photos/Simpson-9-21-24.jpg?max_width=510)
Women’s Soccer Heads into Conference Play with 4-0 Win over Alma
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women's soccer team (5-2) wrapped up its nonconference slate with a 4-0 win over...
September 21, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/Hoffman-9-14-2024.jpg?max_width=510)
Hoffman Hat Trick Leads Lady Cougars to 5-0 Win at SSU
PORTSMOUTH, Ohio – The Mount Vernon Nazarene University Lady Cougars soccer team (4-2) lit up the scoreboard at Shawnee State University...
September 14, 2024